Copyright© 2019  GREATWALL CABLE CO., LTD.
All rights reserved 
冀ICP备09018508号-1
Powerby: 300.cn

PRODUCTS

XLPE insulated power cable

basic information
Release time:
2019-07-25
没有此类产品
PRODUCT DESCRIPTION

Use
The cable is used in power transmission and distribution systems with a rated voltage of 0.6/1, 1.8/3, 3.6/6, 6/10, 8.7/10, 8.7/15, 12/20, 21/35 and 26/35kV.

Type and name

Type Name
YJV
YJLV
Copper or aluminum-core XLPE insulated, PVC sheathed power cable
YJLV22
YJLV22
Copper or aluminum-core XLPE insulated, steel-tape armored PVC sheathed power cable
YJV32、42
YJLV32、42
Copper or aluminum-core XLPE insulated, steel-wire armored PVC sheathed power cable

 


Structure size, Technical parameters

Nominal cross
section of the wire
mm2
Insulation
thickness
(mm)
Sheath
thickness
(mm)
电缆近似
外径
(mm)
Approximate outer
diameter of the cable
(kg/km)
DC resistance
of the wire
(Ω/km)
Test
voltage
Cable
ampacity
In the air Buried in the soil
Cu Al Cu Al (kV/5min) Cu Al Cu Al
1×1.5 0.7 1.5 6 53 - ≤12.1 - 3.5 25 - 35 -
1×2.5 0.7 1.5 6 68 53 ≤7.41 ≤12.1 3.5 30 25 45 35
1×4 0.7 1.5 7 87 64 ≤4.61 ≤7.41 3.5 45 35 60 50
1×6 0.7 1.5 7 110 73 ≤3.08 ≤4.61 3.5 55 45 70 55
1×10 0.7 1.5 8 155 95 ≤1.83 ≤3.08 3.5 75 60 95 75
1×16 0.7 1.5 9 220 120 ≤1.15 ≤1.91 3.5 100 80 125 100
1×25 0.9 1.5 10 345 190 ≤0.727 ≤1.20 3.5 140 115 160 130
1×35 0.9 1.5 12 424 207 ≤0.524 ≤0.868 3.5 175 140 190 150
1×50 1.0 1.5 13 555 245 ≤0.387 ≤0.641 3.5 210 170 225 180
1×70 1.1 1.5 14 770 336 ≤0.268 ≤0.443 3.5 270 215 280 225
1×95 1.1 1.5 16 1040 455 ≤0.193 ≤0.320 3.5 340 320 335 270
1×120 1.2 1.5 18 1290 550 ≤0.153 ≤0.253 3.5 400 370 380 305
1×150 1.4 2.0 21 1590 650 ≤0.124 ≤0.206 3.5 460 415 425 340
1×185 1.6 2.0 23 1944 804 ≤0.0991 ≤0.164 3.5 530 400 480 375
1×240 1.7 2.0 25 2510 1021 ≤0.0754 ≤0.125 3.5 625 490 555 435
1×300 1.8 2.0 34 3824 1160 ≤0.0601 ≤0.100 3.5 795 615 910 710
1×400 2.0 2.1 37 3869 1469 ≤0.0470 ≤0.0778 3.5 930 730 1050 820
1×500 2.2 2.2 41 4910 1829 ≤0.0366 ≤0.0605 3.5 1080 850 1190 940
1×630 2.4 2.3 45 6220 2305 ≤0.0283 ≤0.0469 3.5 1250 1000 1350 1080
1×800 2.6 2.4 46 7870 2910 ≤0.0221 ≤0.0367 3.5 1440 1160 1520 1220
1×1000 2.8 2.6 51 9804 3604 ≤0.0176 ≤0.0291 3.5 1630 1330 1690 1380

 

The next article
PVC insulated sheathed power cable